LCZX-2
Category: Shaft pin type sensor
Keywords: intelligent agriculture, intelligent farming, industrial robots, intelligent warehousing, intelligent logistics
Product Details
LCZX-2 shaft pin load cell has a good sealing structure. Easy to install, used to make a variety of automation equipment, building safety control.


Different range sensors can be customized according to user installation size
| Technical parameter | |||
| Rated capacities (Em ax) | 6t,8t,10t | Temperature range compensated | -10℃~+40℃ |
| sensitivity | 1.0±0.05mV/V | Temperature range operateing | -30℃~+70℃ |
| Total error | ±0.5%F.S | MAX safety overload | 150%F.S |
| Creep error | ±0.3%F.S(30min) | Limit overload | 200%F.S |
| Zero balance | ±1%F.S | Excitation voltage ,recommend | 10~12V DC |
| TCO | ±0.03%F.S/10℃ | Excitation voltage ,maximum | 15V DC |
| TC SPAN | ±0.03%F.S/10℃ | Protuction class | IP67 |
| Input impedance | 750±10Ω, | Construction | Alloy Steel |
| Output impedance | 702±3Ω; | Cable | Length:6m Diameter:φ5.0mm |
| Insulation impedance | ≥5000MΩ (100V DC) | Execution standard | GB/T7551-2008, OIML R60 |
| Cable Color Code: Exc+(Red); Exc-(Black);Sig+(Green);Sig-(White) | |||
More products
Message online
Contact: Mr. Ji Zhaofu/Mr. Shi Zongtao
Mobile: 86 13914680666 / 86 13951489817
Fax: 86 0515 84112988
E-mail: licechina@163.com
Address: No.78, Oubei Road, Industrial Park, Binhai Economic Development Zone, Yancheng City, Jiangsu Province, China
Mobile website