LCX-1-FJ/JZM
Keywords: intelligent agriculture, intelligent farming, industrial robots, intelligent warehousing, intelligent logistics
Product Details

| dimensions (mm) (In mm. 1mm=0.03937inches) | |||||||||||
| (t)Rated Load | L | L1 | L2 | L3 | L4 | B | H | H1 | H2 | D | E |
| 0.25-2.5 | 130 | 53.5 | 25.4 | 76.2 | 12.7 | 31.8 | 85-90 | 31.8 | 4 | φ13 | φ62 |
| March 5 | 171.5 | 72.5 | 38.1 | 95.3 | 19 | 38.1 | 104-114 | 38.1 | 6 | φ20 | φ62 |
| 7.5-10 | 225.5 | 102 | 50.8 | 124 | 25.3 | 50.8 | 132-144 | 50.8 | 8 | φ27 | φ80 |

Installation B:feet 0.25~10tSteel Ball Indenter Attachment
| dimensions (mm) (In mm. 1mm=0.03937inches) | ||||||||||||||
| (t)Rated Load | L | L1 | L2 | L3 | L4 | B | H | H1 | H2 | H3 | D | D1 | D2 | D3 |
| 0.25-2.5 | 130 | 53.5 | 25.4 | 76.2 | 12.7 | 31.8 | 77.8 | 31.8 | 12 | 4 | φ13 | φ38 | φ12 | φ16 |
| March 5 | 171.5 | 72.5 | 38.1 | 95.3 | 19 | 38.1 | 94.1 | 38.1 | 10 | 6 | φ20 | φ50 | φ16 | φ20 |
| 7.5-10 | 225.5 | 102 | 50.8 | 124 | 25.3 | 50.8 | 130 | 50.8 | 10 | 8 | φ27 | φ64 | φ20 | φ32 |

| dimensions (mm) (In mm. 1mm=0.03937inches) | ||||||||||||||
| (t) Rated Load | L | L1 | L2 | L3 | L4 | L5 | L6 | B1 | B2 | H | H1 | H2 | D1 | D2 |
| 0.25,0.5,0.75,1,1.5,2,2.5 | 210 | 175 | 140 | 116 | 80 | 70 | 70 | 100 | 100 | 106 | 58 | 18 | φ13 | φ13 |
| 3,5 | 270 | 235 | 200 | 150 | 100 | 90 | 90 | 160 | 160 | 135 | 73 | 23 | φ17 | φ17 |
| 7.5,10 | 345.2 | 310 | 250 | 210.4 | 150.4 | 110 | 110 | 180 | 180 | 186.3 | 93.3 | 38 (top) 28.5 (bottom) | φ26 | φ26 |

More products
Message online
Contact: Mr. Ji Zhaofu/Mr. Shi Zongtao
Mobile: 86 13914680666 / 86 13951489817
Fax: 86 0515 84112988
E-mail: licechina@163.com
Address: No.78, Oubei Road, Industrial Park, Binhai Economic Development Zone, Yancheng City, Jiangsu Province, China
Mobile website