LCZ-5
LCZ-5 column load cell has a load-carrying type, fast dynamic response, strong anti-overload capability, easy installation and convenient use. Widely used in construction machinery loads.
Keywords: intelligent agriculture, intelligent farming, industrial robots, intelligent warehousing, intelligent logistics
Product Details
LCZ-5 column load cell has a load-carrying type, fast dynamic response, strong anti-overload capability, easy installation and convenient use. Widely used in construction machinery loads.



Different range sensors can be customized according to user installation size
| Technical parameter | |||
| Rated capacities (Em ax) | 5,10,15,20,30,40,50,60,80,100t | Temperature range compensated | -10℃~+40℃ |
| sensitivity | 1.5.0±0.002mV/V,2.0±0.002mV/V | Temperature range operateing | -30℃~+70℃ |
| Total error | ±0.02%F.S;±0.05%F.S | MAX safety overload | 150%F.S |
| Creep error | ±0.02%F.S(30min) | Limit overload | 180%F.S |
| Zero balance | ±1%F.S | Excitation voltage ,recommend | 10~12V DC |
| TCO | ±0.02%F.S/10℃ | Excitation voltage ,maximum | 15V DC |
| TC SPAN | ±0.02%F.S/10℃ | Protuction class | IP67,IP68 |
| Input impedance | 380±10Ω, | Construction | Alloy Steel |
| Output impedance | 350±3Ω; | Cable | Length:7 mDiameter:φ5.5mm |
| Insulation impedance | ≥5000MΩ (100V DC) | Execution standard | GB/T7551-2008,OIML R60 |
| Cable Color Code: Exc+(Red); Exc-(Black);Sig+(Green);Sig-(White) | |||
More products
Message online
Contact: Mr. Ji Zhaofu/Mr. Shi Zongtao
Mobile: 86 13914680666 / 86 13951489817
Fax: 86 0515 84112988
E-mail: licechina@163.com
Address: No.78, Oubei Road, Industrial Park, Binhai Economic Development Zone, Yancheng City, Jiangsu Province, China
Mobile website